<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VanDu &#8211; NNPBC</title>
	<atom:link href="https://www.nnpbc.com/tag/vandu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nnpbc.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Feb 2026 18:57:16 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.nnpbc.com/wp-content/uploads/2021/05/cropped-NNPBC-Symbol-Wordpress-32x32.png</url>
	<title>VanDu &#8211; NNPBC</title>
	<link>https://www.nnpbc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Standing Together in a Time of Uncertainty</title>
		<link>https://www.nnpbc.com/standing-together/</link>
					<comments>https://www.nnpbc.com/standing-together/#comments</comments>
		
		<dc:creator><![CDATA[Mike Harrison]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 21:05:56 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[ARNBC]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Adrian Dix]]></category>
		<category><![CDATA[bc government]]></category>
		<category><![CDATA[BC Nurses]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Downtown Eastside]]></category>
		<category><![CDATA[DTES]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[John Horgan]]></category>
		<category><![CDATA[Judy Darcy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Opioid Crisis]]></category>
		<category><![CDATA[patient-centred care]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Health Emergency]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[VanDu]]></category>
		<category><![CDATA[Wildfires]]></category>
		<guid isPermaLink="false">https://www.nnpbc.com/blog/?p=1366</guid>

					<description><![CDATA[Standing Together in a Time of Uncertainty by Tania Dick, RN, MN My first President’s update comes at a time when our province is in a great deal of turmoil,&#8230;&#160;<a href="https://www.nnpbc.com/standing-together/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Standing Together in a Time of Uncertainty</span></a>]]></description>
		
					<wfw:commentRss>https://www.nnpbc.com/standing-together/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 91/177 objects using Redis
Page Caching using Disk: Enhanced 
Database Caching 15/36 queries in 0.133 seconds using Redis

Served from: www.nnpbc.com @ 2026-06-19 02:47:58 by W3 Total Cache
-->